Men's Flow

EUR US UK Heel TO toe (in) Heel TO toe (mm)
41.5 8.5M 8 10.9 276
42 9M 8.5 11.0 280
42.5 9.5M 9 11.2 284
43 10M 9.5 11.3 288
43.5 10.5M 10 11.5 292
44 11M 10.5 11.7 296
44.5 11.5M 11 11.8 300
45 12M 11.5 12.0 304
45.5 12.5M 12 12.1 308
46 13M 12.5 12.3 312


Women's Flow

EUR US UK Heel TO toe (in)
Heel TO toe (mm)
37 6.5W 4 9.8 248
37.5 7W 4.5 9.9 252
38 8W 5 10.1 256
38.5 8.5W 5.5 10.2 260
39.5 9W 6.5 10.4 264
40 9.5W 7 10.6 268
41 10W 7.5 10.7 272
41.5 10.5W 8 10.9 276
42 11W 8.5 11 280


Men's Breeze

EUR US UK Heel TO toe (in) Heel TO toe (mm)
41 8M 7.5 10.7 272
42 9M 8.5 10.9 278
44 10.5M 10 11.5 292
45 11M 10.5 11.7 298
46 12M 11.5 12.0 304
47 13M 12.5 12.3 312

 

Women's Breeze

EUR US UK Heel TO toe (in) Heel TO toe (mm)
36 6W 3.5 9.4 238
38 7W 4.5 9.9 252
39 8W 5 10.2 258
40 9W 6.5 10.4 265
41 10W 7.5 10.7 272
42 11W 8.5 10.9 278

 

Men's Boots

EUR U.S.A. UK Heel TO toe (in) Heel TO toe (mm)
40 8 7 10.7 272
42 9 7.5 11.0 280
42.5 9.5 8 11.3 288
43 10 8.5 11.3 288
43.5 10.5 9 11.7 296
44 11 10 11.7 296
44.5 11.5 10.5 12.0 304
45 12 11 12.0 304

 

Kid's Boots

EUR

U.S.A.

UK

Heel TO toe (in)

Heel TO toe (mm)

34

2.5

2

8.9

225

35

3

2.5

9.2

233

36

3.5

3

9.4

240

36.5

4

3.5

9.4

240

37

4.5

4

9.8

248

37.5

5

4.5

9.8

248

38

5.5

5

10.1

256

38.5

6

5.5

10.1

256

39

6.5

6

10.4

264

40

7

6.5

10.4

264

We're here to help

Have questions or need assistance? Our team is ready to support you. For inquiries about our products, sizing, or any other questions, feel free to reach out